Lot Dimension : 4.5 x 12 | Lot Area : 54.00 sqm | Ground Floor : 25.99 sqm | 2nd Floor: 37.66 sqm | Total Constructed Area: 90.40 sqm
3 Bedrooms | 2 Toilet & Bath (T&B) | AirCon , TEL, and Cable Ready | Living Room | Dining Room | Kitchen with granite counter top
Service Area | Carport (single car) | Pocket Garden FREE LANDSCAPING
PRICE RANGES :
Alyssa Inner Unit 2.1 M-2.3 M
Corner Units 3.4M- 3.9M
| Oaks Residences ( near SM Masinag, Antipolo ) | |||
| Sample Computation | |||
| Alyssa | Elysse | Elysse | |
| Regular | Regular | End Unit | |
| Lot Area | 54 sqm. | 54 sqm | 89 sqm |
| Floor Area | 63.65 sqm | 63.98 sqm | 78.10 sqm |
| Total Contract Price | 2,278,000.00 | 2,338,000.00 | 3,727,360.00 |
| 20 % D-payment | 455,600.00 | 467,600.00 | 745,472.00 |
| Reservation Fee | 30,000.00 | 30,000.00 | 50,000.00 |
| DP less RF/12 mos.to pay | 35,466.67 | 36,466.33 | 57,956.00 |
| 80% Bal. Thru Bank Financing | |||
| 10 yrs | 24,083.16 | 24,727.37 | 39,405.87 |
| 15 yrs | 19,583.17 | 20,099.41 | 32,043.52 |
| 20 yrs | 17,586.92 | 18,049.76 | 28,775.86 |
Required Gross Income 60K up.



No comments:
Post a Comment